Used for steering gear
Design pressure: 25Mpa
Working pressure: -25℃~+55℃


Bore | Rod | OD | ΦD3 H8 | ΦD4 | B | R | E1 | E2 | F | G | T | L1 | L0 |
50 | 28/32 | 68 | 30 | 42 | 35 | 35 | 40 | 40 | 85 | 60 | M22x1.5 | 25 | 271 |
80 | 45/55 | 102 | 40 | 60 | 45 | 45 | 50 | 65 | 108 | 85 | M33x2 | 38 | 373 |
90 | 45 | 114 | 40 | 70 | 45 | 45 | 50 | 50 | 109 | 90 | M36x2 | 45 | 339 |
100 | 55/60 | 121 | 50 | 90 | 60 | 60 | 70 | 85 | 138 | 115 | M42x2 | 44 | 408 |
110 | 55 | 130 | 50 | 90 | 60 | 60 | 65 | 65 | 129 | 102 | M48x2 | 43 | 405 |
125 | 63/70 | 152 | 60 | 95 | 70 | 70 | 80 | 80 | 144 | 110 | M52x2 | 50 | 512 |
140 | 80 | 168 | 70 | 95 | 90 | 84 | 100 | 115 | 180 | 150 | M60x2 | 70 | 540 |
160 | 100 | 194 | 90 | 110 | 100 | 97 | 115 | 115 | 203 | 170 | M85x3 | 80 | 540 |
Hot Tags: steering gear cylinder, China, suppliers, manufacturers, factory, customized, buy, price, cheap, for sale, in stock, hydraulic cylinders for marine applications, Ship Crane Cylinder, marine grade hydraulic cylinders, drill rig hydraulic cylinders, telescopic hydraulic cylinder, RoRo cargo ship Cylinder









